Lenovo Legion Y70 Price in afghanistan
- Operating system Android 12
- Display 6.67 inch 1080x2460 pixels
- Battery 5100 mAh
- Performance 8-16GB RAM Snapdrago
- Camera 50MP 4320p 2160p
- Storage 128/256/512 GB UFS 3
Lenovo Legion Y70 specifications
General
Announced | 2022, August 18 |
Status | Available. Released 2022, August 23 |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43 |
5g Bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sa/nsa/sub6/mmwave |
Speed | Hspa 42.2/5.76 Mbps, Lte-a (ca), 5g |
Gprs | YES |
Edge | YES |
Body
Dimensions | 163.6 X 77 X 8 Mm (6.44 X 3.03 X 0.31 In) |
Weight | 209 G (7.37 Oz) |
Build | Glass Front, Aluminum Frame |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Amoled Capacitive Touchscreen, 16m Colors |
Size | 6.67 Inches, 107.4 Cm2 (~85.3% Screen-to-body Ratio) |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~395 Ppi Density) |
Features | 144hz, Hdr10+, 1300 Nits (peak) |
Platform
Os | Android 12, Zui 14 |
Chipset | Qualcomm Sm8475 Snapdragon 8+ Gen 1 (4 Nm) |
Cpu | Octa-core (1x3.19 Ghz Cortex-x2 & 3x2.75 Ghz Cortex-a710 & 4x1.80 Ghz Cortex-a510) |
Gpu | Adreno 730 |
Memory
Card Slot | NO |
Internal | 128/256/512 Gb Ufs 3.1 |
Ram | 8/12/16 Gb |
Main Camera
Triple | 50 Mp, (wide), 1/1.5, Pdaf, Ois 13 Mp, 120u02da (ultrawide) 2 Mp, F/2.4, (depth) |
Features | Dual-led Dual-tone Flash, Panorama, Hdr |
Video | 8k@24fps, 4k@30/60fps, 1080p@30/60/240fps, Gyro-eis, Hdr10+ Rec. |
Selfie camera
Single | 16 Mp |
Features | Led Flash, Hdr |
Video | 4k@30/60fps, 1080p@30/60/120fps |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | Unspecified |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 5.2, A2dp, Le |
Gps | Yes, With Dual-band A-gps, Glonass, Galileo, Bds, Qzss |
Nfc | YES |
Fm Radio | NO |
Usb | Usb Type-c |
Infrared Port | NO |
Features
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 5100 Mah |
Charging | Fast Charging 68w, 80% In 34 Min (advertised) |
More
Made By | China |
Color | Black, Silver, Red |
Disclaimer : We can not guarantee that the information on this page is 100% correct.